Fares
All rentals include a professional driver at the wheel
Hours | Mileage | Fares | |
---|---|---|---|
Transfers | |||
Paris <=> Airports | 2H00 | 70 km | 150 € |
CDG Airport <=> ORY Airport | 2H30 | 120 km | 210 € |
Airports <=> Disneyland Paris | 3H00 | 150 km | 300 € |
Professional driver services in Paris | |||
Flat Rate 4 hours | 4H00 | 50 km | 350 € |
Flat Rate 8 hours | 8H00 | 100 km | 700 € |
Loire Valley Day Tour | 10H00 | 550 km | 1250 € |
Night & Week-End add-on fee | 100 € | ||
The Tesla Experience | |||
Discovery | 2H00 | 70 km | 250 € |
Exploration | 3H00 | 150 km | 350 € |
Deep Dive | 2H00 | 150 km | 250 € |
* 2014-2015 fares, VAT excluded.